| Total members of Executive Council including office bearers: 21 | |||
| S.No | Position | Term | Name |
|---|---|---|---|
| 1 | President of AAGNDU | Ex-officio | Prof. Karamjeet Singh, Vice Chancellor, GNDU |
| 2 | First Vice President | 2024-27 | Dr. Kunwar Vijay Partap Singh (Alumnus of the University – living in India) |
| 3 | Second Vice President | 2024-27 | Dr. Vijay Kumar Babbar (Alumnus of the University – living abroad) |
| 4 | Secretary | Ex-officio | Dr. Atul Khanna (Professor, Dept. of Physics, GNDU) |
| 5 | Finance Secretary | Ex-officio | Prof. Karamjit Singh Chahal, Registrar, GNDU |
| 6 | First Member | Ex-officio | Dr. Bikramjit Singh Bajwa (Professor Retd., Dept. of Physics, GNDU & Immediate Past Dean Alumni) |
| Total Executive Members: 15 | |||
| 7 | Executive Member | 2024-27 | Mr. Harpreet Singh |
| 8 | Executive Member | 2024-27 | Dr. Premjot Singh Girgla |
| (a) Members alumnus from abroad/outside university | |||
| 9 | Executive Member | 2024-27 | Dr. Parveen Kumar |
| 11 | Executive Member | 2026-29 | Dr. Baldev Singh |
| 12 | Executive Member | 2024-27 | Mr. Jasneet Singh |
| 13 | Executive Member | 2026-29 | Mr. Ravinder Singh Robin |
| 14 | Executive Member | 2026-29 | Mr. Ajay Vermani |
| (b) Members alumnus from main campus | |||
| 15 | Executive Member | 2026-29 | Dr. Pawandeep Kaur |
| 16 | Executive Member | 2026-29 | Dr. Adarsh Pal Vig |
| 17 | Executive Member | 2026-29 | Dr. Sharanjit Singh Dhillon |
| 18 | Executive Member | 2026-29 | Mrs. Himani Arora |
| 19 | Executive Member | 2024-27 | Mr. Sushil Bodh |
| (c) Members alumnus from regional campuses | |||
| 20 | Executive Member | 2026-29 | Mr. Nirmal Preet Singh Hira |
| 21 | Executive Member | 2026-29 | Prof. Rupam Jagota |
